FUYUKA BLAZER
Inclusive of all taxes
Redefine sophistication with the tailored black Fuyuka Blazer, where modern design meets versatility. Featuring bold adjustable zippers along the sleeves and lapel, this piece offers a customizable edge that enhances its striking silhouette. The innovative zipper detailing not only adds a unique flair but also allows you to adapt the blazer's look to suit both casual and professional settings.
- Fabric : Poplin
- Type : Blazer
- Lining : With Lining
- Wash care : Dry Clean Only
SIZE CHART
MESASUREMENT CHART ( In Inches) | ||||||||||||||
Please note: Mentioned below are body measurements in inches. e.g : If your bust measurement is 33-44 inches, pick size XS. The garment will fit as intended. | ||||||||||||||
SIZE | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
BUST | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 45 | 47 | 48 |
WAIST | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 39 | 40 |
HIP | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 45 | 47 | 48 |
MESASUREMENT CHART ( In cm) | ||||||||||||||
Please note: Mentioned below are body measurements in centimeters. e.g : If your bust measurement is 84-86 centimeters, pick size XS. The garment will fit as intended. | ||||||||||||||
SIZE | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
BUST | 84 | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 104 | 107 | 112 | 114 | 119 | 122 |
WAIST | 64 | 66 | 69 | 71 | 74 | 77 | 79 | 82 | 84 | 87 | 92 | 94 | 99 | 102 |
HIP | 84 | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 104 | 107 | 112 | 114 | 119 | 122 |
AVAILABLE OFFERS
1) Use code HELLOAAMILI for 10% off on your first buy
2) Avail free delivery on pre-paid orders
Shipping Policy
- Our standard dispatch timelines are between 5-8 business days as each outfit is made to order. Once the order is dispatched, it normally takes 1-2 business days, depending on the pin code, for delivery within India and 7-10 business days for deliveries outside India.
Choose options
Inclusive of all taxes
SIZE CHART
MESASUREMENT CHART ( In Inches) | ||||||||||||||
Please note: Mentioned below are body measurements in inches. e.g : If your bust measurement is 33-44 inches, pick size XS. The garment will fit as intended. | ||||||||||||||
SIZE | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
BUST | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 45 | 47 | 48 |
WAIST | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 39 | 40 |
HIP | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 45 | 47 | 48 |
MESASUREMENT CHART ( In cm) | ||||||||||||||
Please note: Mentioned below are body measurements in centimeters. e.g : If your bust measurement is 84-86 centimeters, pick size XS. The garment will fit as intended. | ||||||||||||||
SIZE | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
BUST | 84 | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 104 | 107 | 112 | 114 | 119 | 122 |
WAIST | 64 | 66 | 69 | 71 | 74 | 77 | 79 | 82 | 84 | 87 | 92 | 94 | 99 | 102 |
HIP | 84 | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 104 | 107 | 112 | 114 | 119 | 122 |
Ethical Production &Premium Tailoring
Unveiling the artistry of premium tailoring and ethical production, we redefine luxury with a commitment to quality. There is a guaranteed element of surprise of unforeseen colours and patterns in each garment, guaranteeing a distinctive and vibrant uniqueness.
Sustainable & 100% Cotton
We are proudly crafting one-of-a-kind creations from 100% authentic cotton and sustainably produced. We believe in preserving the environment, minimizing water wastage, and ethically sourced materials to bring you a truly unique and eco-friendly fashion experience.